Plans and Pricing
Start free. Upgrade when you need more. Save 2 months on annual.
Free
₹0
For getting started
Attendance tracking
Leave management
Basic payroll
1 admin seat
Mobile app
Email support
Most Popular
Pro
₹799/month
For growing teams
Everything in Free
Full Indian payroll
PF/ESI/TDS/PT compliance
AI Insights (1/day)
PDF payslips
2 admin seats
Business
₹1,999/month
For scaling companies
Everything in Pro
Field Tracker
Document vault
AI Insights (2/day)
Priority support
3 admin seats
Compare plans
Every feature, side by side.
| Free | Pro | Business | |
|---|---|---|---|
| Limits | |||
| Employees | 5 | 20 | 50 |
| Admin seats | 1 | 2 | 3 |
| Core | |||
| Dashboard | |||
| Attendance tracking | |||
| GPS verification | |||
| Leave management | |||
| Company calendar | |||
| Employee self-service | |||
| Mobile app | |||
| Payroll | |||
| Basic payroll | |||
| Full Indian payroll (PF/ESI/TDS/PT) | |||
| PDF payslips | |||
| Bank transfer files | |||
| Statutory reports | |||
| Late mark penalties | |||
| Advanced | |||
| Loans & EMI tracking | |||
| Bonuses & increments | |||
| Expenses & reimbursements | |||
| HR letters (templates) | |||
| AI Insights | 1/day | 2/day | |
| Field Tracker | |||
| Document vault | |||
| White-label branding | |||
| Support | |||
| Email support | |||
| Priority support | |||
| Excel exports | |||
Frequently asked questions
What happens after the 14-day trial?
Can I switch plans at any time?
Do I need a credit card to start?
What payment methods do you accept?
Is there a refund policy?
Is my data secure?
Can I export my data?
What does yearly pricing save?
Ready to get started?
Start free with up to 5 employees. No credit card required.